Chicago consumers' checkbook

Magazine/Newspaper

Summary of Holdings

Format Holdings Location
Paper Retains current year +3 years All issues kept in magazine area
Loose-leaf Retains current year +3 years Reference

Availability

Locations Call Number Status
Magazines v.11 no.3 Fal 2025/Win 2026 Available
Magazines v.9 no.3 Fal 2021/Win 2022 Available
Magazines v.9 no.4 Sum/Fal 2022 Available
Magazines v.10 no.1 Fal 2022/Win 2023 Available
Magazines v.10 no.1 Win/Spr 2023 Available
Magazines v.10 no.2 Spr/Sum 2023 Available
Magazines v.10 no.2 Sum/Fal 2023 Available
Magazines v.10 no.3 Fal 2023/Win 2024 Available
Magazines v.10 no.3 Win/Spr 2024 Available
Magazines v.10 no.4 Spr/Sum 2024 Available
Magazines v.10 no.4 Sum/Fal 2024 Available
Magazines v.11 no.2 Spr/Sum 2025 Available
 
Show All Items

Details

PUBLISHED
Chicago, Ill. : Center for the Study of Services, [2003-]
©2003-
DESCRIPTION

volumes : illustrations ; 28 cm

ISBN/ISSN
1542-3530
LANGUAGE
English
NOTES

Title from cover

Additional Titles