Can't Find It?
Borrow from a partner libraryBorrow from a library nationwide
Suggest an item for purchase
Sort By
Format
Branch
eFormat
Audience
Available
Fiction/Nonfiction
Language
Year Published
Location
Series: Fact Vs. Fiction In U.s. History
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Kids' Nonfiction | Available | J/974.402/MAVRIKIS,P | 2022 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| 1 Copy On Order | 2025 | ||
| New & Popular Genl Nonfic | Due: 1/22/2026 | NEW 808.3/MCCRACKEN,E | 2025 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Science Fiction | Available | SF/WESLEYAN/SC | 2010 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Science Fiction | Available | SF/TWENTY-FIRST | 2013 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Adult Nonfiction | Available | 808.3/WRITING | 2003 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Adult Nonfiction | Available | 808.3/FIELD | 2009 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| ESL | Available | ESL/READING/SHORT | 1993 |
Series: Women Of Faith Fiction
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Fiction | Available | FICTION/BLACKSTOCK,T | 2002 |