Can't Find It?
Borrow from a partner libraryBorrow from a library nationwide
Suggest an item for purchase
Sort By
Format
Branch
eFormat
Audience
Available
Fiction/Nonfiction
Language
Year Published
Location
2023
Location: Fantasy
Due: 2/23/2026
Due: 2/3/2026
Due: 2/23/2026
On Holdshelf
Due: 2/12/2026
Due: 2/18/2026
Due: 1/25/2026
Due: 2/12/2026
Due: 2/14/2026
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Fantasy | Due: 2/23/2026 | FANTASY/YARROS,R | 2023 |
| Fantasy | Due: 2/3/2026 | FANTASY/YARROS,R | 2023 |
| Fantasy | Due: 2/23/2026 | FANTASY/YARROS,R | 2023 |
| Fantasy | On Holdshelf | FANTASY/YARROS,R | 2023 |
| Fantasy | Due: 2/12/2026 | FANTASY/YARROS,R | 2023 |
| Fantasy | Due: 2/18/2026 | FANTASY/YARROS,R | 2023 |
| Fantasy | Due: 1/25/2026 | FANTASY/YARROS,R | 2023 |
| Fantasy | Due: 2/12/2026 | FANTASY/YARROS,R | 2023 |
| Fantasy | Due: 2/14/2026 | FANTASY/YARROS,R | 2023 |
Show All Items
2024Original release 2023
Location: Large Type
Available
Available
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Large Type | Available | LARGE TYPE/FICTION/YARROS,R | 2024, Original release 2023 |
| Large Type | Available | LARGE TYPE/FICTION/YARROS,R | 2024, Original release 2023 |
2024
Location: Adult Nonfiction
Due: 3/4/2026
Due: 2/10/2026
Due: 2/20/2026
Due: 3/4/2026
Due: 3/4/2026
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Adult Nonfiction | Due: 3/4/2026 | 973.711/LARSON,E | 2024 |
| Adult Nonfiction | Due: 2/10/2026 | 973.711/LARSON,E | 2024 |
| Adult Nonfiction | Due: 2/20/2026 | 973.711/LARSON,E | 2024 |
| Adult Nonfiction | Due: 3/4/2026 | 973.711/LARSON,E | 2024 |
| Adult Nonfiction | Due: 3/4/2026 | 973.711/LARSON,E | 2024 |
Show All Items
2024
Location: Large Type
Available
Available
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Large Type | Available | LARGE TYPE/973.711/LARSON,E | 2024 |
| Large Type | Available | LARGE TYPE/973.711/LARSON,E | 2024 |
2025
Location: New & Popular Genl Nonfic
Available
Due: 2/3/2026
Available (Not Holdable)
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| New & Popular Genl Nonfic | Available | NEW 364.13365/HARP,S | 2025 |
| New & Popular Genl Nonfic | Due: 2/3/2026 | NEW 364.13365/HARP,S | 2025 |
| Senior Center General Nonfiction | Available (Not Holdable) | SR CENTER/NONFICTION/HARP,S | 2025 |
Series: Kanopy Ecourses
2025
Location: New & Popular Genl Nonfic
Available
Available
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| New & Popular Genl Nonfic | Available | NEW 956.9405/BEINART,P | 2025 |
| New & Popular Genl Nonfic | Available | NEW 956.9405/BEINART,P | 2025 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Fiction | Available | FICTION/JACKSON,L | 2022 |
| Fiction | Available | FICTION/JACKSON,L | 2022 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Mysteries | Available | MYSTERY/ALEXANDER,T | 2018 |
| Mysteries | Available | MYSTERY/ALEXANDER,T | 2018 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Science Fiction | Available | SF/WEBER,D | 2024, Original release 2023 |
| Science Fiction | Available | SF/WEBER,D | 2024, Original release 2023 |
2023Original release 2022
Location: Adult Nonfiction
Available
Available
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Adult Nonfiction | Available | 940.53141/MELTZER,B | 2023, Original release 2022 |
| Adult Nonfiction | Available | 940.53141/MELTZER,B | 2023, Original release 2022 |
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| Adult Nonfiction | Available | 940.542121/DUGARD,M | 2024 |
| Adult Nonfiction | Available | 940.542121/DUGARD,M | 2024 |
Series: Knightley Brigitte. Dearly Beloathed Duology
#1
2025
Location: New & Popular Fantasy
Due: 1/26/2026
Due: 1/27/2026
| LOCATIONS | STATUS | CALL NUMBER | PUBLISHED |
|---|---|---|---|
| New & Popular Fantasy | Due: 1/26/2026 | NEW FANTASY/KNIGHTLEY,B | 2025 |
| New & Popular Fantasy | Due: 1/27/2026 | NEW FANTASY/KNIGHTLEY,B | 2025 |